
China Hot Sale Good Quality Smart Cylinder Lock Lock Set Mechanical Door Lock
Description
Basic Info
| Model NO. | 3A01 |
| Certification | CE, ISO |
| Color | Silver |
| Usage | Hotel, Household |
| Test Standard | En15684 |
| Secure Electronics | External Power Supply Protection |
| Class of Protection | Lp65 Anti-Water Protection |
| Reading Rage | <20mm |
| Scope of Delivery | 1 Master Card + 3 Owners′ Cards |
| Capactity | Possibility to Store up to 99 Owners′ Cards |
| Temperature | Extreme Working Temperature Range |
| Eletronics | Outside Knob Controlled by Electronics(IC Card + N |
| Battery | 2*Lithium Cr2 |
| Battery Life | 30,000 Cycles of Operation(Around 2.5 Years of USA |
| Transport Package | 6sets/Box |
| Specification | 49CM*21CM*16CM |
| Trademark | JIXIN |
| Origin | China |
Product Description
Test standard | EN15684 |
Secure electronics | external power supply protection |
Class of protection | lp65 anti-water protection |
Reading rage | <20mm |
Scope of delivery | 1 master card + 3 owners' cards |
Capactity | Possibility to store up to 99 owners' cards |
Temperature | Extreme working temperature range (-25°C to +65°C) |
Eletronics | Outside knob controlled by electronics(IC card + NFC IC card) |
Material of outside knob | Stainless Steel or Anodized Aluminum + Plastic (ABS or PP etc) |
Cylinder length | available up to a maximum length of one side 62.5 mm(from 32.5mm, by 5 or 10mm extentions) Fits into doors with thickness from35mm to 100mm |
Guard against theft explosion-proof | Anti-drill freely rotating,Anti-breaking,Anti-high frequency resonance protection |
Battery | 2*Lithium CR2 |
Battery life | 30,000 cycles of operation(around 2.5 years of usage) |
Low Battery | Low battery signalling |




Prev: Colorful 1, 2, 3, 4, 6 Inch PVC Water Discharge Hose
Next: 30-75degree Gas Water Heater Natural Gas Control Valve Gas Electric Grill Thermostat
Our Contact

[email protected]


